Sewer Service Charges are hereby prescribed for each residential unit or residential unit equivalent per connection to each district's sanitary sewerage system, per year or portion thereof, as follows:

District FY 2023-24 FY 2024-25 FY 2025-26 FY 2026-27 FY 2027-28
Burlingame Hills SMD $1,982 $2,081 $2,185 $2,294 $2,408
Crystal Springs CSD $1,834 $1,879 $1,919 $1,954 $1,984
Devonshire CSD $1,680 $1,740 $1,800 $1,860 $1,920
Edgewood SMD $1,720 $1,785 $1,850 $1,915 $1,980
Emerald Lake SMD - Zone 1 $1,785 $1,855 $1,925 $1,995 $2,065
Emerald Lake SMD - Zone 2 $1,785 $1,855 $1,925 $1,995 $2,065
Fair Oaks SMD $1,055 $1,095 $1,135 $1,175 $1,215
Harbor Industrial SMD $685 $725 $765 $805 $845
Kensington Square SMD $1,850 $2,050 $2,250 $2,450 $2,650
Oak Knoll SMD $1,645 $1,745 $1,845 $1,945 $2,045
Scenic Heights CSD $2,395 $2,595 $2,795 $2,995 $3,195

 


Sewer Service Rate Information 2024-25

Sewer Service Rate Information 2023-24

Sewer Service Rate Information 2021-22

Sewer Service Rate Information 2020-21

Sewer Service Rate Information 2019-20